Al-Redwan Trading & Engineering
El-Obour Bldgs.
14, Salah Salem Rd., 9th Floor
Nasr City,Cairo, Cairo
Egypt
- Tel:+20 2 24021747
- Fax:+20 2 24024414
- Tel:+20 2 24038882
- Tel:+20 2 24024417
- Products & services
- General information
- Executives
- Other Information
نشاط رئيسى:-
وكيل ومستورد وموزع للاجهزه الطببه [اجهزه رسم قلب, اشعه بالموجات فوق الصوتيه, قياس كثافه العظام ومنظار المهبل, شاشات مراقبه المرضى والاجنه, اجهزه توليد, ماكينات الحركه المستمره السابقه, معدات اختبار التنفس والرئه, معدات المعالجه بالعوامل الطبيعيه, وحدات جراحيه, جهاز نبض الشريان, اجهزه اكتشاف اندماج الدم, اجهزه علاج الانف والاذن والحنجره واجهزه المعالجه المائيه العلميه].
MAIN ACTIVITY:-
Agent, importer & distributor of medical equipment electro cartographic apparatus, ultrasound scanners, bone densitometer, vagina endoscope, fetal & patient monitors, obstetrical equipment, continuous passive motion machine, spirometers, pulmonary function testing machines, physiotherapy & rehabilitation equipment, blood flow detectors, ENT equipment, hydrotherapy & rehabilitation equipment & apparatus for ear, larynx & rose treatment.
Import
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Electro-medical and electro-biological equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical measuring and control instruments for electric circuits and networks | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Physical measuring equipment, chromatographic analysers, X-ray and gamma-ray spectrographs | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Medical and surgical instruments | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Medical and surgical equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Physiotherapy and spa equipment | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
I | Hospital, medical, dentistry and veterinary equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
- Number of employees (total in the company) : From 51 to 100
